Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
408.60
kgCO₂e / device
Lifecycle breakdown
Use226.74 kg CO₂e
49.91%
Manufacturing142.57 kg CO₂e
31.38%
Credits45.65 kg CO₂e
10.05%
End of life20.33 kg CO₂e
4.48%
Distribution19.01 kg CO₂e
4.18%
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 31.5 in |
| Display ratio | 16:9 |
| Energy demand | 94.3 kWh/a |
| Manufacturing location | China |
| Ports | DP1.4/HDMI 2.1 |
| Product lifetime | 5 yrs |
| Product weight | 13.7 kg |
| Resolution | 3840*2160 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.