Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
344.20
kgCO₂e / device
Lifecycle breakdown
Use155.64 kg CO₂e
39.93%
Manufacturing142.57 kg CO₂e
36.57%
Credits45.65 kg CO₂e
11.71%
Distribution25.62 kg CO₂e
6.57%
End of life20.33 kg CO₂e
5.22%
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 31.5 in |
| Display ratio | 16:9 |
| Energy demand | 94.3 kWh/a |
| Manufacturing location | China |
| Ports | DP1.4/HDMI 2.1 |
| Product lifetime | 5 yrs |
| Product weight | 13.7 kg |
| Resolution | 3840*2160 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.