Monitor2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
189.70
kgCO₂e / device
Lifecycle breakdown
Use96.54 kg CO₂e
50.89%
Manufacturing74.08 kg CO₂e
39.05%
Distribution9.94 kg CO₂e
5.24%
End of life9.16 kg CO₂e
4.83%
Credits-20.57 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 40.9 kWh/a |
| Manufacturing location | China |
| Ports | DP,HDMI |
| Product lifetime | 5 yrs |
| Product weight | 6.67 kg |
| Resolution | 1920x1080@60HZ |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.