Monitor2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
159.40
kgCO₂e / device
Lifecycle breakdown
Manufacturing74.08 kg CO₂e
46.47%
Use62.80 kg CO₂e
39.40%
Distribution13.36 kg CO₂e
8.38%
End of life9.16 kg CO₂e
5.75%
Credits-20.57 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 40.9 kWh/a |
| Manufacturing location | China |
| Ports | DP,HDMI |
| Product lifetime | 5 yrs |
| Product weight | 6.67 kg |
| Resolution | 1920x1080@60HZ |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.