188 results found
188 Activities, 35,412 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^35
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
770 | Health and Social Care | Health Care | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
770 | Health and Social Care | Health Care | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
770 | Health and Social Care | Health Care | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
769 | Health and Social Care | Health Care | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2019 to 2025 | 170 | Money | |||
HospitalsMore | 767 | Health and Social Care | Health Care | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Community food / housing and other relief services / including rehabilitation servicesMore | 767 | Health and Social Care | Social Care | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Individual and family servicesMore | 767 | Health and Social Care | Social Care | Watershed (CEDA), U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Medical and diagnostic laboratoriesMore | 766 | Health and Social Care | Health Care | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Offices of other health practitionersMore | 766 | Health and Social Care | Health Care | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Offices of physiciansMore | 766 | Health and Social Care | Health Care | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Other ambulatory health care servicesMore | 766 | Health and Social Care | Health Care | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Outpatient care centersMore | 766 | Health and Social Care | Health Care | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Residential mental health / substance abuse and other residential care facilitiesMore | 766 | Health and Social Care | Health Care | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
State and local government hospitals and health servicesMore | 766 | Health and Social Care | Health Care | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Child day care servicesMore | 766 | Health and Social Care | Social Care | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Dental laboratories (purchaser prices)More | 746 | Health and Social Care | Health Care | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Home health care services (purchaser prices)More | 746 | Health and Social Care | Health Care | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
746 | Health and Social Care | Health Care | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | |||
Offices of dentists (purchaser prices)More | 746 | Health and Social Care | Health Care | Watershed (CEDA), Cornerstone Sustainability Data Initiative | 2021 to 2025 | 149 | Money | ||
Hospitals (purchaser prices)More | 745 | Health and Social Care | Health Care | Watershed (CEDA) | 2021 to 2025 | 149 | Money |
Page1 of 10