226 results found for "biogenic"
226 Activities, 1,379 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
2 | Energy | Fuel | CAEP | 2022 | China | Weight | Info | ||
2 | Energy | Fuel | CAEP | 2022 | China | Weight | Info | ||
2 | Energy | Fuel | CAEP | 2022 | China | Weight | Info | ||
2 | Energy | Fuel | CAEP | 2022 | China | Weight | Info | ||
22 | Energy | Fuel | U.S. Government (EPA), GHG Protocol | 2021 to 2025 | United States of America (the) | Energy, Weight | Info | ||
22 | Energy | Fuel | U.S. Government (EPA), GHG Protocol | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
12 | Energy | Fuel | U.S. Government (EPA), GHG Protocol | 2021 to 2025 | United States of America (the) | Energy | Info | ||
12 | Energy | Fuel | U.S. Government (EPA), GHG Protocol | 2021 to 2025 | United States of America (the) | Energy | Info | ||
22 | Energy | Fuel | U.S. Government (EPA), GHG Protocol | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
20 | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Weight | Info | ||
22 | Energy | Fuel | U.S. Government (EPA), GHG Protocol | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
22 | Energy | Fuel | U.S. Government (EPA), GHG Protocol | 2021 to 2025 | United States of America (the) | Energy, Volume | Info | ||
12 | Energy | Fuel | U.S. Government (EPA), GHG Protocol | 2021 to 2025 | United States of America (the) | Energy | Info | ||
26 | Energy | Fuel | Australian Government (DISER, DCCEEW), U.S. Government (EPA), GHG Protocol | 2021 to 2025 | Australia, United States of America (the) | Energy, Volume | Info | ||
26 | Energy | Fuel | Australian Government (DISER, DCCEEW), U.S. Government (EPA), GHG Protocol | 2021 to 2025 | Australia, United States of America (the) | Energy, Volume | Info | ||
12 | Energy | Fuel | U.S. Government (EPA), GHG Protocol | 2021 to 2025 | United States of America (the) | Energy | Info | ||
12 | Energy | Fuel | U.S. Government (EPA), GHG Protocol | 2021 to 2025 | United States of America (the) | Energy | Info | ||
22 | Energy | Fuel | U.S. Government (EPA), GHG Protocol | 2021 to 2025 | United States of America (the) | Energy, Weight | Info | ||
28 | Energy | Fuel | 5 | 2018 to 2025 | 4 | Energy, Weight | Info | ||
24 | Energy | Fuel | UK Government (BEIS, DEFRA, DESNZ), CO2 Emissiefactoren | 2018 to 2025 | United Kingdom, Netherlands | Weight | Info |
Page1 of 12