Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 4 other names Activity ID electricity-supply_grid-source_supplier_mix | 4274 | Energy | Electricity | 21 | 1990 to 2024 | 302 | Energy | Info | |
Electricity - Use: air conditioning - seasonal methodMore Activity ID electricity-supply_grid-source_supplier_mix-method_seasonal-use_air_conditioning | 4 | Energy | Electricity | ADEME | 2022 | France | Energy | Info | |
Electricity - Use: others (construction / research / army) - seasonal methodMore Activity ID electricity-supply_grid-source_supplier_mix-method_seasonal-use_construction_research_army | 4 | Energy | Electricity | ADEME | 2022 | France | Energy | Info | |
Electricity - Use: heating - seasonal methodMore Activity ID electricity-supply_grid-source_supplier_mix-method_seasonal-use_heating | 4 | Energy | Electricity | ADEME | 2022 | France | Energy | Info | |
Electricity - Use: industrial and public lighting - seasonal methodMore Activity ID electricity-supply_grid-source_supplier_mix-method_seasonal-use_industrial_and_public | 4 | Energy | Electricity | ADEME | 2022 | France | Energy | Info | |
Electricity - Use: industry - seasonal methodMore Activity ID electricity-supply_grid-source_supplier_mix-method_seasonal-use_industry | 4 | Energy | Electricity | ADEME | 2022 | France | Energy | Info | |
Electricity - Use: cold - seasonal methodMore Activity ID electricity-supply_grid-source_supplier_mix-method_seasonal-use_refrigeration | 4 | Energy | Electricity | ADEME | 2022 | France | Energy | Info | |
Electricity - Use: residential cooking - seasonal methodMore Activity ID electricity-supply_grid-source_supplier_mix-method_seasonal-use_residential_cooking | 4 | Energy | Electricity | ADEME | 2022 | France | Energy | Info | |
Electricity - Use: residential lighting - seasonal methodMore Activity ID electricity-supply_grid-source_supplier_mix-method_seasonal-use_residential_lighting | 4 | Energy | Electricity | ADEME | 2022 | France | Energy | Info | |
Electricity - Use: sanitary hot water - seasonal methodMore Activity ID electricity-supply_grid-source_supplier_mix-method_seasonal-use_sanitary_hot_water | 4 | Energy | Electricity | ADEME | 2022 | France | Energy | Info | |
Electricity - Use: transports - seasonal methodMore Activity ID electricity-supply_grid-source_supplier_mix-method_seasonal-use_transport | 4 | Energy | Electricity | ADEME | 2022 | France | Energy | Info | |
Electricity supplied from grid - supplier Algonquin Power & Utilities Corp. Liberty UtilitiesMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_algonquin_power_and_utilities_corp_liberty_utilities | 17 | Energy | Electricity | EEI | 2022
2021
2020 | 6 | Energy | Info | |
Electricity supplied from grid - supplier ALLETE Minnesota PowerMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_allete_minnesota_power | 4 | Energy | Electricity | EEI | 2023
2022
2021
2020 | Minnesota, US | Energy | Info | |
Electricity supplied from grid - supplier Ameren Corporation Ameren IllinoisMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_ameren_corporation_ameren_illinois | 4 | Energy | Electricity | EEI | 2023
2022
2021
2020 | Illinois, US | Energy | Info | |
Electricity supplied from grid - supplier Ameren Corporation Ameren MissouriMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_ameren_corporation_ameren_missouri | 4 | Energy | Electricity | EEI | 2023
2022
2021
2020 | Missouri, US | Energy | Info | |
Electricity supplied from grid - supplier American Electric Power AEP OhioMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_american_electric_power_aep_ohio | 4 | Energy | Electricity | EEI | 2023
2022
2021
2020 | Ohio, US | Energy | Info | |
Electricity supplied from grid - supplier American Electric Power Appalachian Power CompanyMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_american_electric_power_appalachian_power_company | 8 | Energy | Electricity | EEI | 2023
2022
2021
2020 | Virginia, US, West Virginia, US | Energy | Info | |
Electricity supplied from grid - supplier American Electric Power Appalachian Power Company - Kingsport PowerMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_american_electric_power_appalachian_power_company_kingsport_power | 4 | Energy | Electricity | EEI | 2023
2022
2021
2020 | Tennessee, US | Energy | Info | |
Electricity supplied from grid - supplier American Electric Power Appalachian Power Company - Wheeling PowerMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_american_electric_power_appalachian_power_company_wheeling_power | 4 | Energy | Electricity | EEI | 2023
2022
2021
2020 | West Virginia, US | Energy | Info | |
Electricity supplied from grid - supplier American Electric Power Indiana Michigan Power CompanyMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_american_electric_power_indiana_michigan_power_company | 8 | Energy | Electricity | EEI | 2023
2022
2021
2020 | Indiana, US, Michigan, US | Energy | Info |