7 results found
7 Activities, 19 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
4 of 3946 Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2022
2021
2020
2019 | Puerto Rico (see also separate entry under PR), US | Energy | |||
4 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021 | Puerto Rico (see also separate entry under PR), US | Energy | |||
4 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021 | Puerto Rico (see also separate entry under PR), US | Energy | |||
4 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021 | Puerto Rico (see also separate entry under PR), US | Energy | |||
1 of 379 Clear Filters | Energy | Electricity | ecoinvent | 2021 | Puerto Rico (see also separate entry under PR), US | Energy | |||
Electricity - medium voltage (electricity voltage transformation from high to medium voltage)More | 1 of 346 Clear Filters | Energy | Electricity | ecoinvent | 2021 | Puerto Rico (see also separate entry under PR), US | Energy | ||
Electricity - low voltage (electricity voltage transformation from medium to low voltage)More | 1 of 346 Clear Filters | Energy | Electricity | ecoinvent | 2021 | Puerto Rico (see also separate entry under PR), US | Energy |
Page1 of 1