13 results found 
13 Activities, 47 Emission factors
Filter
Filter Results
License
^27
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
| Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 5 of 3654Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2018 to 2022 | Indiana, US | Energy | Info | |
| Electricity supplied from grid - residual mix - supplier Duke Energy CorporationMore Activity ID electricity-supply_grid-source_residual_mix-supplier_duke_energy_corporation | 5 of 30Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | Indiana, US | Energy | Info | |
| Electricity supplied from grid - residual mix - supplier Duke Energy IndianaMore Activity ID electricity-supply_grid-source_residual_mix-supplier_duke_energy_indiana | 5 | Energy | Electricity | EEI | 2020 to 2024 | Indiana, US | Energy | Info | |
| Electricity supplied from grid - residual mix - supplier NiSource NIPSCOMore Activity ID electricity-supply_grid-source_residual_mix-supplier_nisource_nipsco | 5 | Energy | Electricity | EEI | 2020 to 2024 | Indiana, US | Energy | Info | |
| Electricity supplied from grid - supplier Duke Energy CorporationMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_duke_energy_corporation | 5 of 30Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | Indiana, US | Energy | Info | |
| Electricity supplied from grid - supplier Duke Energy IndianaMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_duke_energy_indiana | 5 | Energy | Electricity | EEI | 2020 to 2024 | Indiana, US | Energy | Info | |
| Electricity supplied from grid - supplier NiSource NIPSCOMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_nisource_nipsco | 5 | Energy | Electricity | EEI | 2020 to 2024 | Indiana, US | Energy | Info | |
| Electricity supplied from grid - residual mix - supplier American Electric Power Indiana Michigan Power CompanyMore Activity ID electricity-supply_grid-source_residual_mix-supplier_american_electric_power_indiana_michigan_power_company | 4 of 8Clear Filters | Energy | Electricity | EEI | 2023
2022
2021
2020 | Indiana, US | Energy | Info | |
| Electricity supplied from grid - supplier American Electric Power Indiana Michigan Power CompanyMore Activity ID electricity-supply_grid-source_supplier_mix-supplier_american_electric_power_indiana_michigan_power_company | 4 of 8Clear Filters | Energy | Electricity | EEI | 2023
2022
2021
2020 | Indiana, US | Energy | Info | |
| Maize grain (production)More + 2 other names Activity ID arable_farming-type_maize_grain_maize_grain_production | 1 of 21Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Indiana, US | Weight | Info | |
| 1 of 14Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Indiana, US | Weight | Info | ||
| 1 of 10Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Indiana, US | Weight | Info | ||
| 1 of 29Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Indiana, US | Weight | Info | 
Page1 of 1