3,226 results found
3,226 Activities, 7,805 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^36
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
20 of 4068 Clear Filters | Energy | Electricity | UK Government (BEIS, DEFRA, DESNZ), IEA, MfE | 2015 to 2024 | New Zealand | Energy | |||
5 of 767 Clear Filters | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2021 to 2025 | New Zealand | Money | |||
Other business servicesMore | 1 of 50 Clear Filters | Organizational Activities | Professional Services | Market Economics Limited | 2019 | New Zealand | Money | ||
CattleMore | 1 of 48 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | Market Economics Limited | 2019 | New Zealand | Money | ||
5 of 765 Clear Filters | Materials and Manufacturing | Plastics and Rubber Products | Watershed (CEDA) | 2021 to 2025 | New Zealand | Money | |||
Vehicle parts and accessoriesMore | 1 | Materials and Manufacturing | Vehicle Parts | Market Economics Limited | 2019 | New Zealand | Money | ||
Glass and glass productsMore | 1 of 51 Clear Filters | Materials and Manufacturing | Glass and Glass Products | Market Economics Limited | 2019 | New Zealand | Money | ||
Cement productionMore | 1 of 136 Clear Filters | Materials and Manufacturing | Building Materials | Climate TRACE | 2021 | New Zealand | Weight | ||
20 of 1711 Clear Filters | Energy | Electricity | UK Government (BEIS, DEFRA, DESNZ), IEA, MfE | 2015 to 2024 | New Zealand | Energy | |||
14 of 57 Clear Filters | Energy | Fuel | MfE | 2025
2024
2023
2020 | New Zealand | Energy, Volume | |||
Electricity supplied from grid - production mixMore | 12 of 3643 Clear Filters | Energy | Electricity | Ember, IEA | 2018 to 2024 | New Zealand | Energy | ||
12 of 115 Clear Filters | Energy | Fuel | MfE | 2025
2024
2023 | New Zealand | Energy, Volume | |||
8 | Transport | Vehicles | MfE | 2025
2024
2023
2020 | New Zealand | Distance | |||
8 | Transport | Vehicles | MfE | 2025
2024
2023
2020 | New Zealand | Distance | |||
7 of 82 Clear Filters | Energy | Fuel | MfE | 2025
2024
2023
2020 | New Zealand | Energy, Volume | |||
7 of 96 Clear Filters | Energy | Fuel | MfE | 2025
2024
2023
2020 | New Zealand | Energy, Volume | |||
AccommodationMore | 6 of 767 Clear Filters | Restaurants and Accommodation | Accommodation | Watershed (CEDA), Market Economics Limited | 2019 to 2025 | New Zealand | Money | ||
Hotel stayMore | 6 of 1193 Clear Filters | Restaurants and Accommodation | Accommodation | UK Government (BEIS, DEFRA, DESNZ), Greenview, MfE | 2021 to 2026 | New Zealand | Number | ||
Natural gas - commercialMore | 6 | Energy | Fuel | MfE | 2025
2024
2023 | New Zealand | Energy | ||
6 of 158 Clear Filters | Energy | Fuel | MfE | 2025
2024
2023 | New Zealand | Energy |
Page1 of 162