878 results found
878 Activities, 1,382 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^33
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
16 of 4038 Clear Filters | Energy | Electricity | Covenant of Mayors, IEA | 2018 to 2024 | Moldova, Republic of | Energy | |||
2 of 320 Clear Filters | Consumer Goods and Services | General Retail | Watershed (CEDA) | 2025
2022 | Moldova, Republic of | Money | |||
2 of 323 Clear Filters | Materials and Manufacturing | Plastics and Rubber Products | Watershed (CEDA) | 2025
2022 | Moldova, Republic of | Money | |||
Cement productionMore | 1 of 136 Clear Filters | Materials and Manufacturing | Building Materials | Climate TRACE | 2021 | Moldova, Republic of | Weight | ||
Electricity supplied from grid - production mixMore | 13 of 2798 Clear Filters | Energy | Electricity | Ember, IEA | 2018 to 2025 | Moldova, Republic of | Energy | ||
6 of 1568 Clear Filters | Energy | Electricity | IEA | 2018 to 2023 | Moldova, Republic of | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Moldova, Republic of | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Moldova, Republic of | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Moldova, Republic of | Energy | |||
3 of 348 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2026 | Moldova, Republic of | Weight | |||
Grey clinkerMore | 3 of 330 Clear Filters | Materials and Manufacturing | Building Materials | CBAM | 2026 | Moldova, Republic of | Weight | ||
Ammonia in aqueous solutionMore | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Moldova, Republic of | Weight | ||
Ammonium nitrateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Moldova, Republic of | Weight | ||
Ammonium nitrate and calcium carbonate fertilisers (nitrogen >28%)More | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Moldova, Republic of | Weight | ||
Ammonium nitrate and calcium carbonate fertilisers (nitrogen ≤28%)More | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Moldova, Republic of | Weight | ||
Ammonium nitrate in aqueous solutionMore | 3 of 273 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Moldova, Republic of | Weight | ||
Ammonium sulphateMore | 3 of 346 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Moldova, Republic of | Weight | ||
Diammonium phosphateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Moldova, Republic of | Weight | ||
Double salts ammonium sulphate / nitrateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Moldova, Republic of | Weight | ||
Double salts mixtures ammonium sulphate / nitrateMore | 3 of 345 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2026 | Moldova, Republic of | Weight |
Page1 of 44