Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 59 of 4181 Clear Filters | Energy | Electricity | UK Government (BEIS, DEFRA, DESNZ), Covenant of Mayors, EEA, IEA | 1990 to 2023 | Latvia | Energy | Info | |
Electricity supplied from grid - residual mixMore Activity ID electricity-supply_grid-source_residual_mix | 11 of 515 Clear Filters | Energy | Electricity | AIB, GHG Protocol | 2015 to 2023 | Latvia | Energy | Info | |
Aluminium covered windows outward opened 55mm sash (BYKO WA55) (timber-metal windows)More Activity ID building_materials-type_aluminium_covered_windows_outward_opened_55mm_sash_byko_wa55_timber_metal_windows-scenario_standard | 8 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2019 | Latvia | Area | Info | |
Aluminium covered windows outward opened 65mm sash (BYKO WA65) (timber-metal windows)More Activity ID building_materials-type_aluminium_covered_windows_outward_opened_65mm_sash_byko_wa65_timber_metal_windows-scenario_standard | 8 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2019 | Latvia | Area | Info | |
Balcony doors and entrance doors / block doors outward / inward opened 75mm sash (BYKO D75) (wood)More Activity ID building_materials-type_balcony_doors_and_entrance_doors_block_doors_outward_inward_opened_75mm_sash_byko_d75_wood-scenario_standard | 8 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2019 | Latvia | Area | Info | |
Balcony doors and entrance doors / block doors outward / inward opened 75mm sash (BYKO DA75) (wood)More Activity ID building_materials-type_balcony_doors_and_entrance_doors_block_doors_outward_inward_opened_75mm_sash_byko_da75_wood-scenario_standard | 8 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2019 | Latvia | Area | Info | |
Balcony doors and entrance doors outward / inward opened 55mm sash (BYKO-D55) (wood)More Activity ID building_materials-type_balcony_doors_and_entrance_doors_outward_inward_opened_55mm_sash_byko_d55_wood-scenario_standard | 8 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2019 | Latvia | Area | Info | |
Balcony doors and entrance doors outward / inward opened 65mm sash (BYKO D65) (wood)More Activity ID building_materials-type_balcony_doors_and_entrance_doors_outward_inward_opened_65mm_sash_byko_d65_wood-scenario_standard | 8 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2019 | Latvia | Area | Info | |
Balcony doors and entrance doors outward / inward opened 65mm sash (BYKO DA65) (wood)More Activity ID building_materials-type_balcony_doors_and_entrance_doors_outward_inward_opened_65mm_sash_byko_da65_wood-scenario_standard | 8 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2019 | Latvia | Area | Info | |
Windows outward opened 55mm sash (BYKO-W55)More Activity ID building_materials-type_windows_outward_opened_55mm_sash_byko_w55-scenario_standard | 8 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2019 | Latvia | Area | Info | |
Windows outward opened 55mm sash (BYKO-W55) (bitus latvia SIA)More Activity ID building_materials-type_windows_outward_opened_55mm_sash_byko_w55_bitus_latvia_sia-scenario_standard | 8 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2019 | Latvia | Area | Info | |
Windows outward opened 65mm sash (BYKO W65)More Activity ID building_materials-type_windows_outward_opened_65mm_sash_byko_w65-scenario_standard | 8 | Materials and Manufacturing | Building Materials | OEKOBAUDAT | 2019 | Latvia | Area | Info | |
Electricity supplied from grid - production mixMore + 3 other names Activity ID electricity-supply_grid-source_production_mix | 8 of 394 Clear Filters | Energy | Electricity | AIB | 2016 to 2023 | Latvia | Energy | Info | |
Electricity supplied from grid - total supplier mixMore Activity ID electricity-supply_grid-source_total_supplier_mix | 8 of 259 Clear Filters | Energy | Electricity | AIB | 2016 to 2023 | Latvia | Energy | Info | |
Windows / fixed windows outward opened 75mm sash (BYKO W75)More Activity ID glass_products-type_windows_fixed_windows_outward_opened_75mm_sash_byko_w75-scenario_standard | 8 | Materials and Manufacturing | Glass and Glass Products | OEKOBAUDAT | 2019 | Latvia | Area | Info | |
Aluminium covered balcony doors and entrance doors outward / inward opened 55mm sash (BYKO DA55) (wood)More Activity ID metal_products-type_aluminium_covered_balcony_doors_and_entrance_doors_outward_inward_opened_55mm_sash_byko_da55_wood-scenario_standard | 8 | Materials and Manufacturing | Fabricated Metal Products | OEKOBAUDAT | 2019 | Latvia | Area | Info | |
Aluminium covered windows / fixed windows outward opened 75mm sash (BYKO WA75) (timber-metal windows)More Activity ID metal_products-type_aluminium_covered_windows_fixed_windows_outward_opened_75mm_sash_byko_wa75_timber_metal_windows-scenario_standard | 8 | Materials and Manufacturing | Fabricated Metal Products | OEKOBAUDAT | 2019 | Latvia | Area | Info | |
8 of 240 Clear Filters | Buildings and Infrastructure | Real Estate | PCAF | 2023
2022
2021
2020 | Latvia | Number, Area | Info | ||
Distribution warehouse cold (EPC Rating: A)More Activity ID real_estate-type_distribution_warehouse_cold-epc_rating_a | 8 of 336 Clear Filters | Buildings and Infrastructure | Real Estate | PCAF | 2023
2022
2021
2020 | Latvia | Number, Area | Info | |
Distribution warehouse cold (EPC Rating: B)More Activity ID real_estate-type_distribution_warehouse_cold-epc_rating_b | 8 of 344 Clear Filters | Buildings and Infrastructure | Real Estate | PCAF | 2023
2022
2021
2020 | Latvia | Number, Area | Info |