25 results found
25 Activities, 25 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^33
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Coffee - green bean (coffee green bean production - arabica)More | 1 of 6 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2020 | São Paulo, BR | Weight | ||
Maize grain (production - second crop)More | 1 of 8 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | São Paulo, BR | Weight | ||
Peanut (production - in cropping system)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2020 | São Paulo, BR | Weight | ||
Peanut (peanut production reduced tillage)More | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2020 | São Paulo, BR | Weight | ||
1 of 29 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | São Paulo, BR | Weight | |||
Sugarcane (production)More | 1 of 9 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2012 | São Paulo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - annual cropland to annual crop)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | São Paulo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - pasture - man made to annual crop)More | 1 of 7 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | São Paulo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - perennial cropland to annual crop)More | 1 of 45 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | São Paulo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - annual crop (market for)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | São Paulo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (land already in use - annual cropland to forest)More | 1 of 12 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | São Paulo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (land already in use - pasture - man made to forest)More | 1 of 4 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | São Paulo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (land already in use - perennial cropland to forest)More | 1 of 12 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | São Paulo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (market for)More | 1 of 12 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | São Paulo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - annual cropland to perennial crop)More | 1 of 51 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | São Paulo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - pasture - man made to perennial crop)More | 1 of 8 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | São Paulo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - perennial cropland to perennial crop)More | 1 of 49 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | São Paulo, BR | Weight | ||
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (market for)More | 1 of 53 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | São Paulo, BR | Weight | ||
Land use change - annual cropMore | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | São Paulo, BR | Area | ||
Land use change - annual crop (market for)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | São Paulo, BR | Area |
Page1 of 2