18 results found
18 Activities, 18 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Land tenure - arable land - measured as carbon net primary productivity - annual crop (clear-cutting - grassland to arable land)More | 1 of 20 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Roraima, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (clear-cutting - primary forest to arable land)More | 1 of 23 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Roraima, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - annual cropland to annual crop)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Roraima, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (market for)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Roraima, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (clear-cutting - grassland to arable land)More | 1 of 15 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Roraima, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (clear-cutting - primary forest to arable land)More | 1 of 15 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Roraima, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (land already in use - annual cropland to pasture)More | 1 of 19 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Roraima, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - pasture - man made (market for)More | 1 of 19 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Roraima, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (clear-cutting - grassland to arable land)More | 1 of 24 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Roraima, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (clear-cutting - primary forest to arable land)More | 1 of 29 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Roraima, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - annual cropland to perennial crop)More | 1 of 51 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Roraima, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (market for)More | 1 of 53 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Roraima, BR | Weight | Info | |
Land use change - annual cropMore | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Roraima, BR | Area | Info | |
Land use change - annual crop (market for)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Roraima, BR | Area | Info | |
Land use change - pasture - man madeMore | 1 of 19 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Roraima, BR | Area | Info | |
Land use change - pasture - man made (market for)More | 1 of 19 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Roraima, BR | Area | Info | |
Land use change - perennial cropMore | 1 of 53 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Roraima, BR | Area | Info | |
Land use change - perennial crop (market for)More | 1 of 53 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Roraima, BR | Area | Info |
Page1 of 1