30 results found
30 Activities, 31 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
2 of 29 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015
2012 | Goiás, BR | Weight | Info | ||
1 of 21 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2012 | Goiás, BR | Weight | Info | ||
Maize grain (production - first crop)More | 1 of 7 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | Goiás, BR | Weight | Info | |
Maize grain (production - second crop)More | 1 of 8 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2015 | Goiás, BR | Weight | Info | |
Sugarcane (production)More | 1 of 9 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2012 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (clear-cutting - grassland to arable land)More | 1 of 20 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (clear-cutting - primary forest to arable land)More | 1 of 23 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - annual cropland to annual crop)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - pasture - man made to annual crop)More | 1 of 7 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (land already in use - perennial cropland to annual crop)More | 1 of 45 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - annual crop (market for)More | 1 of 47 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (clear-cutting - grassland to arable land)More | 1 of 8 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (clear-cutting - primary forest to arable land)More | 1 of 8 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (land already in use - annual cropland to forest)More | 1 of 12 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (land already in use - pasture - man made to forest)More | 1 of 4 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (land already in use - perennial cropland to forest)More | 1 of 12 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - forest - intensive (market for)More | 1 of 12 Clear Filters | Land Use | Land Use Change | ecoinvent | 2017 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (clear-cutting - grassland to arable land)More | 1 of 24 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (clear-cutting - primary forest to arable land)More | 1 of 29 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Goiás, BR | Weight | Info | |
Land tenure - arable land - measured as carbon net primary productivity - perennial crop (land already in use - annual cropland to perennial crop)More | 1 of 51 Clear Filters | Land Use | Land Use Change | ecoinvent | 2014 | Goiás, BR | Weight | Info |
Page1 of 2