35 results found
35 Activities, 52 Emission factors
Filter
Filter Results
License
^27
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 11 of 3654 Clear Filters | Energy | Electricity | AusLCI, Australian Government (DISER, DCCEEW), GHG Protocol | 2021 to 2025 | Northern Territory, AU | Energy | Info | |
Electricity supplied from grid: T&D lossesMore + 3 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 4 of 1266 Clear Filters | Energy | Electricity | Australian Government (DISER, DCCEEW) | 2025
2024
2023
2022 | Northern Territory, AU | Energy | Info | |
Electricity supplied from grid - residual mixMore Activity ID electricity-supply_grid-source_residual_mix | 3 of 559 Clear Filters | Energy | Electricity | Australian Government (DISER, DCCEEW) | 2025
2024
2023 | Northern Territory, AU | Energy | Info | |
2 of 18 Clear Filters | Energy | Electricity | AusLCI, ICM Database | 2022
2019 | Northern Territory, AU | Energy | Info | ||
2 of 17 Clear Filters | Energy | Electricity | AusLCI, ICM Database | 2022
2019 | Northern Territory, AU | Energy | Info | ||
1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Northern Territory, AU | Weight | Info | ||
1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Northern Territory, AU | Area | Info | ||
Electricity natural gas CC at power plantMore Activity ID electricity-supply_grid-source_natural_gas_cc | 1 of 5 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | Info | |
Electricity natural gas GT at power plantMore Activity ID electricity-supply_grid-source_natural_gas_gt | 1 of 3 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | Info | |
1 of 7 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | Info | ||
1 of 7 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | Info | ||
1 of 9 Clear Filters | Energy | Electricity | ICM Database | 2019 | Northern Territory, AU | Energy | Info | ||
1 of 8 Clear Filters | Energy | Electricity | ICM Database | 2019 | Northern Territory, AU | Energy | Info | ||
Biomethane combustion for power generationMore Activity ID fuel-type_biomethane_bio_100-fuel_use_electricity_generation | 1 of 8 Clear Filters | Energy | Fuel | AusLCI | 2022 | Northern Territory, AU | Weight | Info | |
1 of 141 Clear Filters | Energy | Fuel | AusLCI | 2022 | Northern Territory, AU | Energy | Info | ||
1 of 8 Clear Filters | Energy | Fuel | AusLCI | 2022 | Northern Territory, AU | Weight | Info | ||
1 of 8 Clear Filters | Energy | Fuel | AusLCI | 2022 | Northern Territory, AU | Weight | Info | ||
1 of 7 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | Northern Territory, AU | Weight | Info | ||
Culled breeders (Barkly Tableland)More Activity ID livestock_farming-type_culled_breeders-subregion_barkly_tableland | 1 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | Northern Territory, AU | Weight | Info | |
Culled breeders (Katherine Victoria River Downs)More Activity ID livestock_farming-type_culled_breeders-subregion_katherine_victoria_river_downs | 1 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | Northern Territory, AU | Weight | Info |
Page1 of 2