33 results found
33 Activities, 44 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
Electricity supplied from gridMore + 8 other names Activity ID electricity-supply_grid-source_supplier_mix | 9 of 4181 Clear Filters | Energy | Electricity | AusLCI, Australian Government (DISER, DCCEEW), GHG Protocol | 2024
2023
2022
2021 | Northern Territory, AU | Energy | Info | |
Electricity supplied from grid: T&D lossesMore + 2 other names Activity ID electricity-supply_grid-source_supplier_mix_losses | 3 of 1149 Clear Filters | Energy | Electricity | Australian Government (DISER, DCCEEW) | 2024
2023
2022 | Northern Territory, AU | Energy | Info | |
Electricity supplied from grid - residual mixMore Activity ID electricity-supply_grid-source_residual_mix | 2 of 515 Clear Filters | Energy | Electricity | Australian Government (DISER, DCCEEW) | 2024
2023 | Northern Territory, AU | Energy | Info | |
1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Northern Territory, AU | Weight | Info | ||
1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Northern Territory, AU | Area | Info | ||
Electricity natural gas CC at power plantMore Activity ID electricity-supply_grid-source_natural_gas_cc | 1 of 5 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | Info | |
Electricity natural gas GT at power plantMore Activity ID electricity-supply_grid-source_natural_gas_gt | 1 of 3 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | Info | |
1 of 7 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | Info | ||
1 of 7 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | Info | ||
1 of 9 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | Info | ||
1 of 9 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | Info | ||
Biomethane combustion for power generationMore Activity ID fuel-type_biomethane_bio_100-fuel_use_electricity_generation | 1 of 8 Clear Filters | Energy | Fuel | AusLCI | 2022 | Northern Territory, AU | Weight | Info | |
1 of 151 Clear Filters | Energy | Fuel | AusLCI | 2022 | Northern Territory, AU | Energy | Info | ||
1 of 8 Clear Filters | Energy | Fuel | AusLCI | 2022 | Northern Territory, AU | Weight | Info | ||
1 of 8 Clear Filters | Energy | Fuel | AusLCI | 2022 | Northern Territory, AU | Weight | Info | ||
1 of 7 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | Northern Territory, AU | Weight | Info | ||
Culled breeders (Barkly Tableland)More Activity ID livestock_farming-type_culled_breeders-subregion_barkly_tableland | 1 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | Northern Territory, AU | Weight | Info | |
Culled breeders (Katherine Victoria River Downs)More Activity ID livestock_farming-type_culled_breeders-subregion_katherine_victoria_river_downs | 1 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | Northern Territory, AU | Weight | Info | |
Culled breeders (Top End and Gulf)More Activity ID livestock_farming-type_culled_breeders-subregion_top_end_and_gulf | 1 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | Northern Territory, AU | Weight | Info | |
Health treatment and growth promotant per feeder steerMore Activity ID livestock_farming-type_health_treatment_and_growth_promotant_per_feeder_steer | 1 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | Northern Territory, AU | Number | Info |
Page1 of 2