92 results found
92 Activities, 260 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Artic truck 34 - 40 t - Average/ mixed load - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic truck 34 - 40 t - Container transport - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic truck 40 - 44 t - Average/ mixed load - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic truck 40 - 44 t - Container transport - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic truck 40 - 44 t - Heavy load - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic truck 40 - 44 t - Light load - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic truck 44 - 60 t - Average/ mixed load - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic truck 44 - 60 t - Container transport - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic truck 44 - 60 t - Heavy load - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic truck 60 - 72 t - Container transport - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic truck 60 - 72 t - Heavy load - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic truck <34 t - Average/ mixed load - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic truck <34 t - Container transport - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic truck 40 t inc light-weight trailer - Heavy load - Diesel 5% biodiesel blendMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic Truck <40 t HPDI - Average/ mixed load - Bio LNG/dieselMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic Truck <40 t HPDI - Container transport - Bio LNG/dieselMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic Truck <40 t HPDI - Average/ mixed load - CNG/dieselMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic Truck <40 t HPDI - Container transport - CNG/dieselMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic Truck <40 t HPDI - Average/ mixed load - LNG/dieselMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info | |
Artic Truck <40 t HPDI - Container transport - LNG/dieselMore | 3 of 6 Clear Filters | Transport | Road Freight | GLEC | 2019 | Asia and Africa | WeightOverDistance | Info |
Page1 of 5