22 results found
22 Activities, 104 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^33
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
37 | Transport | Sea Travel | 5 | 2018 to 2026 | 4 | PassengerOverDistance | |||
Ferry (passenger with car)More | 16 | Transport | Sea Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | PassengerOverDistance | ||
Ferry (foot passenger)More | 16 | Transport | Sea Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | PassengerOverDistance | ||
3 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
3 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
3 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
3 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
3 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
3 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | |||
Inter-island shuttle - Mayotte-AnjouanMore | 2 | Transport | Sea Travel | ADEME | 2020 | France | PassengerOverDistance | ||
Inter-island shuttle - Petite Terre-Grande TerreMore | 2 | Transport | Sea Travel | ADEME | 2020 | France | PassengerOverDistance | ||
Inter-island shuttle - PolynesiaMore | 2 | Transport | Sea Travel | ADEME | 2020 | France | PassengerOverDistance | ||
River shuttleMore | 2 | Transport | Sea Travel | ADEME | 2009 | France | PassengerOverDistance | ||
Coastal and great lakes freight transportation (purchaser prices)More | 1 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Coastal and great lakes passenger transportation (purchaser prices)More | 1 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Deep sea freight transportation (purchaser prices)More | 1 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Deep sea passenger transportation (purchaser prices)More | 1 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Inland water freight transportation (purchaser prices)More | 1 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Inland water passenger transportation (purchaser prices)More | 1 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Passenger transportation by waterborne vesselsMore | 1 | Transport | Sea Travel | Market Economics Limited | 2019 | New Zealand | Money |
Page1 of 2