54 results found
54 Activities, 354 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electric passenger trainMore | 37 | Transport | Rail Travel | ADEME, CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2021 to 2025 | 16 | PassengerOverDistance | Info | |
26 | Transport | Rail Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium, SEFR, UBA | 2020 to 2025 | 4 | PassengerOverDistance | Info | ||
International rail passenger train (electric)More | 24 | Transport | Rail Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2020 to 2025 | Belgium, Netherlands | PassengerOverDistance | Info | |
Subway (electricity)More | 24 | Transport | Rail Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2020 to 2025 | Belgium, Netherlands | PassengerOverDistance | Info | |
Tram (electricity)More | 24 | Transport | Rail Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2020 to 2025 | Belgium, Netherlands | PassengerOverDistance | Info | |
17 | Transport | Rail Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom | PassengerOverDistance | Info | ||
17 | Transport | Rail Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom | PassengerOverDistance | Info | ||
17 | Transport | Rail Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom | PassengerOverDistance | Info | ||
Underground passenger trainMore | 16 | Transport | Rail Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | London, LND, GB | PassengerOverDistance | Info | |
Train dieselMore | 15 | Transport | Rail Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2025
2024
2023 | Belgium, Netherlands | PassengerOverDistance | Info | |
13 | Transport | Rail Travel | ADEME, U.S. Government (EPA), GHG Protocol | 2025
2024
2022
2021 | France, United States of America (the) | PassengerOverDistance | Info | ||
9 | Transport | Rail Travel | ADEME | 2022
2021 | France, Paris, 75C, FR | PassengerOverDistance | Info | ||
High speed train (TGV)More | 8 | Transport | Rail Travel | ADEME | 2022
2021 | France | PassengerOverDistance | Info | |
RER (Paris area) and Transilien (suburban-train lines)More | 8 | Transport | Rail Travel | ADEME | 2022
2021 | Paris, 75C, FR | PassengerOverDistance | Info | |
Subway (Île-de-France region)More | 8 | Transport | Rail Travel | ADEME | 2022
2021 | Paris, 75C, FR | PassengerOverDistance | Info | |
Tram (Île-de-France region)More | 8 | Transport | Rail Travel | ADEME | 2022
2021 | Paris, 75C, FR | PassengerOverDistance | Info | |
Transport - passenger train (transport - passenger train)More | 6 | Transport | Rail Travel | ecoinvent | 2000 | 6 | PassengerOverDistance | Info | |
Transport - passenger - train - fleet averageMore | 6 | Transport | Rail Travel | ecoinvent | 2000 | 6 | PassengerOverDistance | Info | |
Commuter railMore | 5 | Transport | Rail Travel | U.S. Government (EPA), GHG Protocol | 2025
2024
2022
2021 | United States of America (the) | PassengerOverDistance | Info | |
5 | Transport | Rail Travel | U.S. Government (EPA), MfE | 2020 to 2025 | New Zealand, United States of America (the) | PassengerOverDistance | Info |
Page1 of 3