187 results found
187 Activities, 760 Emission factors
Filter
Filter Results
License
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Paper office suppliesMore | 126 | Materials and Manufacturing | Paper and Cardboard | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
Paperboard containersMore | 118 | Materials and Manufacturing | Paper and Cardboard | OpenIO-Canada | 2018 to 2022 | 13 | Money | Info | |
PaperboardMore | 70 | Materials and Manufacturing | Paper and Cardboard | OpenIO-Canada | 2018 to 2022 | 9 | Money | Info | |
Pulp and paperMore | 32 | Materials and Manufacturing | Paper and Cardboard | Climate TRACE | 2021 | 32 | Weight | Info | |
Board (closed-loop)More | 8 | Materials and Manufacturing | Paper and Cardboard | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Board (primary material production)More | 8 | Materials and Manufacturing | Paper and Cardboard | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Mixed paper and board (closed-loop)More | 8 | Materials and Manufacturing | Paper and Cardboard | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Mixed paper and board (primary material production)More | 8 | Materials and Manufacturing | Paper and Cardboard | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Paper (closed-loop)More | 8 | Materials and Manufacturing | Paper and Cardboard | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
Paper (primary material production)More | 8 | Materials and Manufacturing | Paper and Cardboard | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2018
2015 | Europe (Ecoinvent), Rest-of-World (Ecoinvent) | Weight | Info | ||
6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2009 | 3 | Weight | Info | ||
6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2018
2015 | Europe (Ecoinvent), Rest-of-World (Ecoinvent) | Weight | Info | ||
Tall oil - crude (containerboard production - linerboard - kraftliner)More | 6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2009 | 3 | Weight | Info | |
Tall oil - crude (kraft paper production)More | 6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2018
2015 | Europe (Ecoinvent), Rest-of-World (Ecoinvent) | Weight | Info | |
Turpentine (containerboard production - linerboard - kraftliner)More | 6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2009 | 3 | Weight | Info | |
Turpentine (kraft paper production)More | 6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2018
2015 | Europe (Ecoinvent), Rest-of-World (Ecoinvent) | Weight | Info | |
5 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2019
2009 | 3 | Area | Info | ||
5 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2014
2009
2008 | 4 | Weight | Info | ||
5 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2020
2017 | 3 | Weight | Info |
Page1 of 10