60 results found
60 Activities, 3,235 Emission factors
Filter
Filter Results
License
^28
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | Info | ||
48 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 48 | Money | Info | ||
Sanitary paper product manufacturingMore + 2 other names Activity ID paper_products-type_sanitary_paper_tissues_napkins_diapers | 152 | Consumer Goods and Services | Paper Products | CEDA, U.S. Government (EPA) | 2022
2019
2018 | 149 | Money | Info | |
151 | Consumer Goods and Services | Paper Products | CEDA, U.S. Government (EPA) | 2022
2019 | 149 | Money | Info | ||
151 | Consumer Goods and Services | Paper Products | CEDA, U.S. Government (EPA) | 2022
2019 | 149 | Money | Info | ||
All other converted paper product manufacturingMore Activity ID paper_products-type_all_other_converted_paper_product_manufacturing | 149 | Consumer Goods and Services | Paper Products | CEDA | 2022 | 149 | Money | Info | |
149 | Consumer Goods and Services | Paper Products | CEDA | 2022 | 149 | Money | Info | ||
Directory / mailing list and other publishersMore Activity ID paper_products-type_directory_mailing_list_and_other_publishers | 149 | Consumer Goods and Services | Paper Products | CEDA | 2022 | 149 | Money | Info | |
149 | Consumer Goods and Services | Paper Products | CEDA | 2022 | 149 | Money | Info | ||
Paper bag and coated and treated paper manufacturingMore Activity ID paper_products-type_paper_bag_and_coated_and_treated_paper_manufacturing | 149 | Consumer Goods and Services | Paper Products | CEDA | 2022 | 149 | Money | Info | |
149 | Consumer Goods and Services | Paper Products | CEDA | 2022 | 149 | Money | Info | ||
Paperboard container manufacturingMore Activity ID paper_products-type_paperboard_container_manufacturing | 149 | Consumer Goods and Services | Paper Products | CEDA | 2022 | 149 | Money | Info | |
149 | Consumer Goods and Services | Paper Products | CEDA | 2022 | 149 | Money | Info | ||
149 | Consumer Goods and Services | Paper Products | CEDA | 2022 | 149 | Money | Info | ||
149 | Consumer Goods and Services | Paper Products | CEDA | 2022 | 149 | Money | Info | ||
149 | Consumer Goods and Services | Paper Products | CEDA | 2022 | 149 | Money | Info | ||
78 | Consumer Goods and Services | Paper Products | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Consumer Goods and Services | Paper Products | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Consumer Goods and Services | Paper Products | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info | ||
78 | Consumer Goods and Services | Paper Products | OpenIO-Canada | 2020
2019
2018 | 13 | Money | Info |
Page1 of 3