14 results found
14 Activities, 28 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
Hard coal (hard coal mine operation and hard coal preparation)More Activity ID mining-type_hard_coal_hard_coal_mine_operation_and_hard_coal_preparation | 8 | Materials and Manufacturing | Mining | ecoinvent | 1990
1999
2014 | 8 | Weight | ||
Gold (gold-silver mine operation with refinery)More Activity ID mining-type_gold_gold_silver_mine_operation_with_refinery | 3 | Materials and Manufacturing | Mining | ecoinvent | 2000
2004
2012 | 3 | Weight | ||
Barite (niobium mine operation and beneficiation - from pyrochlore ore)More Activity ID mining-type_barite_niobium_mine_operation_and_beneficiation_from_pyrochlore_ore | 2 | Materials and Manufacturing | Mining | ecoinvent | 2019 | 2 | Weight | ||
Gold (silver-gold mine operation with refinery)More Activity ID mining-type_gold_silver_gold_mine_operation_with_refinery | 2 | Materials and Manufacturing | Mining | ecoinvent | 2002 | 2 | Weight | ||
Hard coal - run-of-mine (market for hard coal - run-of-mine)More Activity ID mining-type_hard_coal_run_of_mine_market_for_hard_coal_run_of_mine | 2 | Materials and Manufacturing | Mining | ecoinvent | 2010 | 2 | Weight | ||
2 | Materials and Manufacturing | Mining | BEIS | 2019
2020 | United Kingdom | Money | |||
2 | Materials and Manufacturing | Mining | BEIS | 2019
2020 | United Kingdom | Money | |||
Gold-silver - ingot (gold-silver mine operation and beneficiation)More Activity ID mining-type_gold_silver_ingot_gold_silver_mine_operation_and_beneficiation | 1 | Materials and Manufacturing | Mining | ecoinvent | 2012 | Quebec, CA | Weight | ||
Hard coal - run-of-mine (hard coal mine operation)More Activity ID mining-type_hard_coal_run_of_mine_hard_coal_mine_operation | 1 | Materials and Manufacturing | Mining | ecoinvent | 2006 | India | Weight | ||
Hard coal - run-of-mine (hard coal mine operation - open cast - dragline)More Activity ID mining-type_hard_coal_run_of_mine_hard_coal_mine_operation_open_cast_dragline | 1 | Materials and Manufacturing | Mining | ecoinvent | 2014 | South Africa | Weight | ||
Hard coal - run-of-mine (hard coal mine operation - open cast - truck and shovel)More Activity ID mining-type_hard_coal_run_of_mine_hard_coal_mine_operation_open_cast_truck_and_shovel | 1 | Materials and Manufacturing | Mining | ecoinvent | 2014 | South Africa | Weight | ||
Hard coal - run-of-mine (hard coal mine operation - underground)More Activity ID mining-type_hard_coal_run_of_mine_hard_coal_mine_operation_underground | 1 | Materials and Manufacturing | Mining | ecoinvent | 2014 | South Africa | Weight | ||
1 | Materials and Manufacturing | Mining | EPA | 2018 | United States | Money | |||
1 | Materials and Manufacturing | Mining | EPA | 2018 | United States | Money |
Page1 of 1