6 results found
6 Activities, 53 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit | ||
---|---|---|---|---|---|---|---|---|---|
Retail trade (except of motor vehicles and motorcycles) and repair of personal and household goods (services)More Activity ID general_retail-type_retail_trade_except_of_motor_vehicles_motorcycles_repair_of_personal_household_goods_services | 47 | Consumer Goods and Services | General Retail | EXIOBASE | 2019 | 47 | Money | ||
Retail trade services/except of motor vehicles and motorcyclesMore Activity ID general_retail-type_retail_trade_services_except_of_motor_vehicles_and_motorcycles | 2 | Consumer Goods and Services | General Retail | BEIS | 2019
2020 | United Kingdom | Money | ||
1 | Consumer Goods and Services | General Retail | EPA | 2018 | United States | Money | |||
1 | Consumer Goods and Services | General Retail | EPA | 2018 | United States | Money | |||
1 | Consumer Goods and Services | General Retail | EPA | 2018 | United States | Money | |||
1 | Consumer Goods and Services | General Retail | EPA | 2018 | United States | Money |
Page1 of 1