47 results found
47 Activities, 198 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
Batteries waste disposal (open-loop)More + 2 other names Activity ID waste-type_batteries-disposal_method_open_loop | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
WEEE waste disposal - fridges and freezers (landfill)More Activity ID waste-type_weee_fridges_and_freezers-disposal_method_landfill | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
WEEE waste disposal - fridges and freezers (open-loop)More Activity ID waste-type_weee_fridges_and_freezers-disposal_method_open_loop | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
WEEE waste disposal - large (open-loop)More Activity ID waste-type_weee_large-disposal_method_open_loop | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
WEEE waste disposal - mixed (open-loop)More Activity ID waste-type_weee_mixed-disposal_method_open_loop | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | ||
WEEE waste disposal - small (open-loop)More Activity ID waste-type_weee_small-disposal_method_open_loop | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | Info | |
WEEE waste disposal - large (combustion)More Activity ID waste-type_weee_large-disposal_method_combustion | 7 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2024 | United Kingdom | Weight | Info | |
WEEE waste disposal - mixed (combustion)More Activity ID waste-type_weee_mixed-disposal_method_combustion | 7 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2024 | United Kingdom | Weight | Info | |
WEEE waste disposal - small (combustion)More Activity ID waste-type_weee_small-disposal_method_combustion | 7 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2024 | United Kingdom | Weight | Info | |
5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | ||
Electronic Peripherals - CombustedMore Activity ID waste-type_electronic_peripherals-disposal_method_combusted | 5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Electronic Peripherals - LandfilledMore Activity ID waste-type_electronic_peripherals-disposal_method_landfilled | 5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info | |
Flat-panel Displays - CombustedMore Activity ID waste-type_flat_panel_displays-disposal_method_combusted | 5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | Info |
Page1 of 3