11 results found
11 Activities, 60 Emission factors
Filter
activity name | Factors | Sector | Category | Source | Years | Regions | Unit Type | ||
---|---|---|---|---|---|---|---|---|---|
49 | Materials and Manufacturing | Ceramic Goods | EXIOBASE | 2019 | 49 | Money | Info | ||
Pottery/ceramics and plumbing fixture manufacturingMore Activity ID ceramics-type_pottery_ceramics_and_plumbing_fixture-size_na | 2 | Materials and Manufacturing | Ceramic Goods | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | Info | |
1 | Materials and Manufacturing | Ceramic Goods | Circular Ecology | 2019 | Global | Weight | Info | ||
Clay brick - one brick - 215 x 65 x 102.5mmMore Activity ID ceramics-type_clay_brick_one_brick-size_215_x_65_x_102.5mm | 1 | Materials and Manufacturing | Ceramic Goods | Circular Ecology | 2019 | Global | Number | Info | |
1 | Materials and Manufacturing | Ceramic Goods | U.S. Government (EPA) | 2018 | United States of America (the) | Money | Info | ||
Non-structural ceramic ware and clay productsMore Activity ID ceramics-type_non_structural_ceramic_ware_and_clay_products-size_na | 1 | Materials and Manufacturing | Ceramic Goods | Market Economics Limited | 2019 | New Zealand | Money | Info | |
1 | Materials and Manufacturing | Ceramic Goods | OEKOBAUDAT | 2018 | Germany | Weight | Info | ||
1 | Materials and Manufacturing | Ceramic Goods | OEKOBAUDAT | 2018 | Germany | Distance | Info | ||
1 | Materials and Manufacturing | Ceramic Goods | OEKOBAUDAT | 2018 | Germany | Distance | Info | ||
Stoneware tiles glazed (thickness 0.01m)More Activity ID ceramics-type_stoneware_tiles_glazed_thickness_0.01m | 1 | Materials and Manufacturing | Ceramic Goods | OEKOBAUDAT | 2018 | Germany | Area | Info | |
1 | Materials and Manufacturing | Ceramic Goods | OEKOBAUDAT | 2018 | Germany | Area | Info |
Page1 of 1