163 results found
163 Activities, 2,696 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^37
Loading data...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Air freight (<1500 km) - unknown - RP1678More | 8 | Transport | Air Freight | GLEC | 2025
2024
2023 | Global | WeightOverDistance | ||
Air transportationMore | 766 | Transport | Air Freight | Watershed (CEDA) | 2021 to 2025 | 170 | Money | ||
Air transportation (purchaser prices)More | 745 | Transport | Air Freight | Watershed (CEDA) | 2021 to 2025 | 149 | Money | ||
Air transportationMore | 330 | Transport | Air Freight | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Air transportation (purchaser prices)More | 330 | Transport | Air Freight | Watershed (CEDA) | 2021 to 2025 | 66 | Money | ||
Domestic air freight - without RF effectMore | 18 | Transport | Air Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | WeightOverDistance | ||
Domestic air freight - with RF effectMore | 18 | Transport | Air Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | WeightOverDistance | ||
International air freight long haul - without RF effectMore | 18 | Transport | Air Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | WeightOverDistance | ||
International air freight long haul - with RF effectMore | 18 | Transport | Air Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | WeightOverDistance | ||
International air freight short haul - without RF effectMore | 18 | Transport | Air Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | WeightOverDistance | ||
International air freight short haul - with RF effectMore | 18 | Transport | Air Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | United Kingdom | WeightOverDistance | ||
Air freight outside UK - without RF effectMore | 18 | Transport | Air Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | Global | WeightOverDistance | ||
Air freight outside UK - with RF effectMore | 18 | Transport | Air Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2026 | Global | WeightOverDistance | ||
15 | Transport | Air Freight | 5 | 2018 to 2026 | United Kingdom, United States of America (the) | Money, WeightOverDistance | |||
14 | Transport | Air Freight | CO2 Emissiefactoren | 2021 to 2026 | Netherlands | WeightOverDistance | |||
Air freight (>1500 km) - belly freight - RP1726More | 8 | Transport | Air Freight | GLEC | 2025
2024
2023 | Global | WeightOverDistance | ||
Air freight (>1500 km) - freighter - RP1678More | 8 | Transport | Air Freight | GLEC | 2025
2024
2023 | Global | WeightOverDistance | ||
Air freight (>1500 km) - unknown - RP1678More | 8 | Transport | Air Freight | GLEC | 2025
2024
2023 | Global | WeightOverDistance | ||
Air freight (<1500 km) - belly freight - RP1726More | 8 | Transport | Air Freight | GLEC | 2025
2024
2023 | Global | WeightOverDistance | ||
Air freight (<1500 km) - freighter - RP1678More | 8 | Transport | Air Freight | GLEC | 2025
2024
2023 | Global | WeightOverDistance |
Page1 of 9