HGX2024GPU BaseboardCradle-to-GateWSP
Total product carbon footprint
1312.00
kgCO₂e / baseboard
Lifecycle breakdown
Materials1193.90 kg CO₂e
91.01%
Assembly112.80 kg CO₂e
8.60%
Transportation5.20 kg CO₂e
0.40%
Specifications
| Property | Value |
|---|---|
| Product type | GPU Baseboard |
| Functional unit | baseboard |
| Region of use | — |
| Form factor | 8x NVIDIA H100 SXM |
| Fp32 | 540 TFLOPS |
| Fp64 | 270 TFLOPS |
| Fp64 tensor core | 540 TFLOPS |
| Fp8 tensor core1 | 32 PFLOPS |
| Fp 16 bfloat16 tensor core1 | 16 PFLOPS |
| Gpu aggregate bandwidth | 27GB/s |
| Int8 tensor core1 | 32 POPS |
| Memory | 640GB HBM3 |
| Nvlink | Fourth Generation |
| Nvswitch gpu to gpu bandwidth | 900GB/s |
| Nvswitch tm | Third Generation |
| Product weight | 24 kg |
| Tf tensor core1 | 8 PFLOPS |
| Total aggregate bandwidth | 7.2TB/s |
| Typical power consumption | 5600W |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_gate |
| Standards | ISO 14067, ISO 14040, ISO 14044 |
| IPCC method | — |
| Data assurance | WSP |
| Source year | 2024 |