HGX2024GPU BaseboardCradle-to-GateWSP
Total product carbon footprint
2274.00
kgCO₂e / baseboard
Lifecycle breakdown
Materials2137.60 kg CO₂e
94.10%
Assembly127.30 kg CO₂e
5.60%
Transportation6.80 kg CO₂e
0.30%
Specifications
| Property | Value |
|---|---|
| Product type | GPU Baseboard |
| Functional unit | baseboard |
| Region of use | — |
| Form factor | 8x NVIDIA Blackwell SXM6 |
| Fp16 bf16 tensor core | 36 PFLOPS |
| Fp32 | 600 PFLOPS |
| Fp4 tensor core | 144 PFLOPS |
| Fp64 fp64 tensor core | 296 TFLOPS |
| Fp8 fp6 tensor core | 72 PFLOPS |
| Int8 tensor core | 72 PFLOPS |
| Max thermal design power | Per individual GPU: Configurable up to 1000W |
| Nvlink | Fifth generation |
| Nvswitch | Fifth generation |
| Product weight | 32 kg |
| Tf32 tensor core | 18 PFLOPS |
| Total memory | Up to 1.4 TB |
| Total memory bandwidth | Up to 62 TB/s |
| Total nvlink bandwidth | 14.4 TB/s |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_gate |
| Standards | ISO 14067, ISO 14040, ISO 14044 |
| IPCC method | — |
| Data assurance | WSP |
| Source year | 2024 |