Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
1357.10
kgCO₂e / device
Lifecycle breakdown
Use762.86 kg CO₂e
56.21%
End of life299.02 kg CO₂e
22.03%
Manufacturing286.89 kg CO₂e
21.14%
Distribution8.31 kg CO₂e
0.61%
Credits-232.14 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display diagonale | 51.5 in |
| Display ratio | 21:9 |
| Energy demand | 187 kWh/a |
| Manufacturing location | China |
| Ports | 2*HDMI port+2*DP port+1*TBT4 port |
| Product lifetime | 5 yrs |
| Product weight | 30 kg |
| Resolution | 6144 x 2560@60HZ |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.