Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
361.20
kgCO₂e / device
Lifecycle breakdown
Use154.19 kg CO₂e
42.69%
Manufacturing149.20 kg CO₂e
41.31%
End of life29.55 kg CO₂e
8.18%
Distribution28.25 kg CO₂e
7.82%
Credits-55.61 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 34.1 in |
| Display ratio | 21:9 |
| Energy demand | 93.4 kWh/a |
| Manufacturing location | China |
| Ports | Thunderbolt,DP,HDMI,USB Type-C |
| Product lifetime | 5 yrs |
| Product weight | 15.1 kg |
| Resolution | 3440 x 1440 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.