Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
423.50
kgCO₂e / device
Lifecycle breakdown
Use217.62 kg CO₂e
51.39%
Manufacturing160.18 kg CO₂e
37.83%
End of life27.02 kg CO₂e
6.38%
Distribution18.65 kg CO₂e
4.40%
Credits-50.87 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 31.5 in |
| Display ratio | 16:9 |
| Energy demand | 90.5 kWh/a |
| Manufacturing location | China |
| Ports | HDMI/DP/TBT port |
| Product lifetime | 5 yrs |
| Product weight | 13.4 kg |
| Resolution | 3840x2160@120Hz |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.