Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
456.50
kgCO₂e / device
Lifecycle breakdown
Use308.24 kg CO₂e
67.52%
Manufacturing138.48 kg CO₂e
30.34%
End of life7.09 kg CO₂e
1.55%
Distribution2.69 kg CO₂e
0.59%
Credits-23.50 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 75.6 kWh/a |
| Manufacturing location | China |
| Ports | HDMI/DP/TBT port |
| Product lifetime | 5 yrs |
| Product weight | 9.73 kg |
| Resolution | 3840x2160@120Hz |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.