Monitor2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
168.00
kgCO₂e / device
Lifecycle breakdown
Manufacturing77.74 kg CO₂e
46.28%
Use68.63 kg CO₂e
40.85%
Distribution15.26 kg CO₂e
9.08%
End of life6.36 kg CO₂e
3.79%
Credits-20.12 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 44.7 kWh/a |
| Manufacturing location | China |
| Ports | HDMI1.4*2 |
| Product lifetime | 5 yrs |
| Product weight | 7.62 kg |
| Resolution | 1920*1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.