Monitor2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
324.00
kgCO₂e / device
Lifecycle breakdown
Use236.71 kg CO₂e
73.07%
Manufacturing79.96 kg CO₂e
24.68%
End of life5.41 kg CO₂e
1.67%
Distribution1.88 kg CO₂e
0.58%
Credits-16.41 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 59 kWh/a |
| Manufacturing location | China |
| Ports | HDMI port |
| Product lifetime | 5 yrs |
| Product weight | 6.27 kg |
| Resolution | 1920x1080@240HZ |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.