Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
260.80
kgCO₂e / device
Lifecycle breakdown
Use179.29 kg CO₂e
68.76%
Manufacturing73.08 kg CO₂e
28.03%
End of life6.52 kg CO₂e
2.50%
Distribution1.87 kg CO₂e
0.72%
Credits-17.44 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 44.7 kWh/a |
| Manufacturing location | China |
| Ports | HDMI1.4*2 |
| Product lifetime | 5 yrs |
| Product weight | 6.26 kg |
| Resolution | 1920*1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.