Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
292.60
kgCO₂e / device
Lifecycle breakdown
Use205.89 kg CO₂e
70.36%
Manufacturing80.33 kg CO₂e
27.45%
End of life4.58 kg CO₂e
1.57%
Distribution1.82 kg CO₂e
0.62%
Credits-16.30 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 50.5 kWh/a |
| Manufacturing location | China |
| Ports | HDMI 1.4/VGA |
| Product lifetime | 5 yrs |
| Product weight | 6.58 kg |
| Resolution | 1920*1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.