Monitor2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
142.70
kgCO₂e / device
Lifecycle breakdown
Manufacturing64.81 kg CO₂e
45.43%
Use61.00 kg CO₂e
42.76%
Distribution12.80 kg CO₂e
8.97%
End of life4.05 kg CO₂e
2.84%
Credits-15.47 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 23.8 in |
| Display ratio | 16:9 |
| Energy demand | 39.7 kWh/a |
| Manufacturing location | China |
| Ports | 2xHDMI |
| Product lifetime | 5 yrs |
| Product weight | 6.39 kg |
| Resolution | 1920 x 1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.