Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
236.80
kgCO₂e / device
Lifecycle breakdown
Use167.57 kg CO₂e
70.78%
Manufacturing64.70 kg CO₂e
27.33%
End of life3.03 kg CO₂e
1.28%
Distribution1.46 kg CO₂e
0.62%
Credits-11.31 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display diagonale | 23.8 in |
| Display ratio | 16:9 |
| Energy demand | 41.8 kWh/a |
| Manufacturing location | China |
| Ports | DP1.4/HDMI 2.1(TMDS) |
| Product lifetime | 5 yrs |
| Product weight | 4.88 kg |
| Resolution | 1920 x 1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.