Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
140.80
kgCO₂e / device
Lifecycle breakdown
Manufacturing66.25 kg CO₂e
47.05%
Use63.12 kg CO₂e
44.83%
Distribution9.40 kg CO₂e
6.68%
End of life2.04 kg CO₂e
1.45%
Credits-10.21 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 23.8 in |
| Display ratio | 16:9 |
| Energy demand | 38.3 kWh/a |
| Manufacturing location | China |
| Ports | 1xVGA,1xHDMI |
| Product lifetime | 5 yrs |
| Product weight | 5.01 kg |
| Resolution | 1920 x 1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.