Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
175.20
kgCO₂e / device
Lifecycle breakdown
Use102.49 kg CO₂e
58.51%
Manufacturing64.57 kg CO₂e
36.86%
Distribution6.55 kg CO₂e
3.74%
End of life1.55 kg CO₂e
0.88%
Credits-8.71 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 23.8 in |
| Display ratio | 16:9 |
| Energy demand | 42.6 kWh/a |
| Manufacturing location | China |
| Ports | 1xVGA,1xHDMI |
| Product lifetime | 5 yrs |
| Product weight | 4.7 kg |
| Resolution | 1920x1080 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.