Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
175.60
kgCO₂e / device
Lifecycle breakdown
Use142.81 kg CO₂e
81.33%
Manufacturing30.11 kg CO₂e
17.15%
End of life1.47 kg CO₂e
0.84%
Distribution1.21 kg CO₂e
0.69%
Credits-8.45 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display diagonale | 0.673 in |
| Display ratio | 16:9 |
| Energy demand | 35 kWh/a |
| Manufacturing location | China |
| Ports | 1080 |
| Product lifetime | 5 yrs |
| Product weight | 4.38 kg |
| Resolution | 1920 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.