Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
430.80
kgCO₂e / device
Lifecycle breakdown
Use195.15 kg CO₂e
45.30%
Manufacturing186.25 kg CO₂e
43.24%
Distribution28.06 kg CO₂e
6.51%
End of life21.31 kg CO₂e
4.95%
Credits-52.54 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 31.6 in |
| Display ratio | 16:9 |
| Energy demand | 118 kWh/a |
| Manufacturing location | China |
| Ports | USBC/HDMI |
| Product lifetime | 5 yrs |
| Product weight | 15 kg |
| Resolution | 3840 x 2160 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.