Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
310.00
kgCO₂e / device
Lifecycle breakdown
Use174.79 kg CO₂e
56.39%
Manufacturing117.69 kg CO₂e
37.97%
Distribution12.06 kg CO₂e
3.89%
End of life5.45 kg CO₂e
1.76%
Credits-19.74 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 72.7 kWh/a |
| Manufacturing location | China |
| Ports | DP,HDMI |
| Product lifetime | 5 yrs |
| Product weight | 8.66 kg |
| Resolution | 3840 x2160@60Hz |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.