Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
438.80
kgCO₂e / device
Lifecycle breakdown
Use304.67 kg CO₂e
69.43%
Manufacturing125.79 kg CO₂e
28.67%
End of life5.88 kg CO₂e
1.34%
Distribution2.46 kg CO₂e
0.56%
Credits-20.89 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 74.8 kWh/a |
| Manufacturing location | China |
| Ports | DP,HDMI |
| Product lifetime | 5 yrs |
| Product weight | 8.9 kg |
| Resolution | 3840 x2160@60Hz |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.