Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
224.90
kgCO₂e / device
Lifecycle breakdown
Use104.56 kg CO₂e
46.49%
Manufacturing97.68 kg CO₂e
43.43%
Distribution16.63 kg CO₂e
7.39%
End of life6.04 kg CO₂e
2.69%
Credits-20.46 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 27 in |
| Display ratio | 16:9 |
| Energy demand | 63.4 kWh/a |
| Manufacturing location | China |
| Ports | DisplayPort / HDMI / USB Type-C |
| Product lifetime | 5 yrs |
| Product weight | 8.86 kg |
| Resolution | 2560 x 1440 @144Hz |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.