Monitor2025Cradle-to-GraveSelf-Reported
Total product carbon footprint
926.80
kgCO₂e / device
Lifecycle breakdown
Manufacturing377.00 kg CO₂e
40.68%
Use373.91 kg CO₂e
40.35%
End of life112.43 kg CO₂e
12.13%
Distribution63.44 kg CO₂e
6.85%
Credits-152.10 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 54.6 in |
| Display ratio | 16:9 |
| Energy demand | 227 kWh/a |
| Manufacturing location | China |
| Ports | HDMI,DP,USB,Type-C |
| Product lifetime | 5 yrs |
| Product weight | 33.8 kg |
| Resolution | 3840x2160 |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2025 |
Other products from Dell Technologies Inc.