Monitor2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
389.50
kgCO₂e / device
Lifecycle breakdown
Use189.64 kg CO₂e
48.68%
Manufacturing121.37 kg CO₂e
31.16%
End of life56.76 kg CO₂e
14.57%
Distribution21.76 kg CO₂e
5.59%
Credits-72.27 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | USA |
| Assembly location | China |
| Display diagonale | 34.1 in |
| Display ratio | 21:9 |
| Energy demand | 80.3 kWh/a |
| Manufacturing location | China |
| Ports | HDMI,DP,USB |
| Product lifetime | 5 yrs |
| Product weight | 14.6 kg |
| Resolution | 3440 x 1440@60HZ |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.