Monitor2026Cradle-to-GraveSelf-Reported
Total product carbon footprint
333.70
kgCO₂e / device
Lifecycle breakdown
Use123.35 kg CO₂e
36.96%
Manufacturing121.38 kg CO₂e
36.37%
End of life59.33 kg CO₂e
17.78%
Distribution29.66 kg CO₂e
8.89%
Credits-74.18 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 34.1 in |
| Display ratio | 21:9 |
| Energy demand | 80.3 kWh/a |
| Manufacturing location | China |
| Ports | HDMI,DP,USB |
| Product lifetime | 5 yrs |
| Product weight | 14.8 kg |
| Resolution | 3440 x 1440@60HZ |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2026 |
Other products from Dell Technologies Inc.