Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
338.70
kgCO₂e / device
Lifecycle breakdown
Credits6050.00 kg CO₂e
94.70%
Use139.74 kg CO₂e
2.19%
Manufacturing133.29 kg CO₂e
2.09%
End of life38.70 kg CO₂e
0.61%
Distribution26.95 kg CO₂e
0.42%
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | Europe |
| Assembly location | China |
| Display diagonale | 34.1 in |
| Display ratio | 21:9 |
| Energy demand | 84.7 kWh/a |
| Manufacturing location | China |
| Ports | DP,HDMI,Type C |
| Product lifetime | 5 yrs |
| Product weight | 14.4 kg |
| Resolution | 3440 x 1440@60Hz |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.