Monitor2024Cradle-to-GraveSelf-Reported
Total product carbon footprint
442.70
kgCO₂e / device
Lifecycle breakdown
Use279.68 kg CO₂e
63.18%
Manufacturing130.80 kg CO₂e
29.55%
End of life28.64 kg CO₂e
6.47%
Distribution3.57 kg CO₂e
0.81%
Credits-51.23 kg CO₂e
Specifications
| Property | Value |
|---|---|
| Product type | Monitor |
| Functional unit | device |
| Region of use | China |
| Assembly location | China |
| Display diagonale | 31.5 in |
| Display ratio | 16:9 |
| Energy demand | 68.6 kWh/a |
| Manufacturing location | China |
| Ports | HDMI&DP&USB port |
| Product lifetime | 5 yrs |
| Product weight | 12.9 kg |
| Resolution | 2560x1440@60HZ |
Methodology
| Property | Value |
|---|---|
| LCA boundary | cradle_to_grave |
| Standards | ISO 14040 |
| IPCC method | — |
| Data assurance | Self-Reported |
| Source year | 2024 |
Other products from Dell Technologies Inc.